Advancing Student Achievement Through Technology
2007 CUE Conference :: Sponsors
CUE wishes to thank all of its sponsors that made the 2007 Annual Conference a great success!
![]() |
Data projectors for all conference rooms, President's Reception |
![]() | Administrator SIG reception, Leadership Summit, Student Technology Showcase & General Session raffle |
![]() | Volunteer Reception |
![]() | Volunteer Reception |
![]() | Student Technology Showcase |
![]() | K12 High Speed Network Room |
![]() | K12 High Speed Network Room |
| Apple, Inc. | Email Stations, Digital Media Academy Macintosh lab |
| Gateway Computers | Email Stations, General Session raffle |
| CTAP, Region 6 | Windows lab |
| Magnolia Unified School District | Macintosh lab |
| Orange County Department of Education | Macintosh lab |
| Palm Springs Unified School District | Professional Development rooms, Windows lab |
| Saddleback Valley Unified School District | Macintosh lab |
| Visalia Unified School District | Windows lab |
| The Omega Foundation | Hands-on lab mice and mousepads |
| jetBlue Airways | Hands-on lab headphones |
| Cross Communications & iPort USA | Showcase and CUE Tips plasma displays, wireless access to attendees and speaker ready room, Internet access to email stations |
| Renaissance Learning | Student Technology Showcase |
| TICAL | Student Technology Showcase |
| TechSETS | Student Technology Showcase |
| CLRN | Student Technology Showcase |
| EdTechProfile | Student Technology Showcase |
| K12Computers.com | Open Source Pavilion |
| LiveKiosk.com | Open Source Pavilion |
| Computers & Education/Computer Recycling Group | Open Source Pavilion |
| EdTechLive.com | Open Source Pavilion |
| WestEd & the Infinite Thinking Machine | CUE Live! |
| Fisher Technologies Incorporated | CUE Game Night |
| Michael Morrison | General Session Segways |
[ Print This Page ] [ Email This Page ]
Login to your CUE.org account








