Advancing Student Achievement Through Technology
2008 CUE Conference :: Sponsors
CUE wishes to thank all of its sponsors that made the 2008 Annual Conference a great success!
![]() | CUE's 30th Birthday Bash |
![]() | Data projectors for all conference rooms, President's Reception |
| EPSON | Exhibitor Lounge |
| Pokemon USA, Inc. | Speaker Ready Room |
| The Stephens Group |
Tech Coordinator SIG meeting |
| Apple Inc. | Email station |
| MPC Gateway | Email station, Closing Session raffle |
| Software MacKiev and Roger Wagner's HyperStudio 5 | CUE Ball |
Qwizdom, Inc. | Leadership Summit, Spotlight Speaker Peg Portscheller |
| Cross Communications | Wireless access, Student Technology Showcase |
| FireSabre | Second Life Playground located at The Sandbox |
![]() | Volunteer Reception |
![]() | Volunteer Reception |
| TICAL, TechSETS, CLRN, EdTech Profile | Student Technology Showcase |
| Auditory Instruments | CUE Tips |
| Houghton Mifflin Learning Technology | UTV from Lodi USD located at the Sandbox |
| BrainPOP | Student Technology Showcase |
![]() | Student Technology Showcase & Opening Session raffle |
AVerMedia | Document Cameras for hands-on labs |
Shining Technology | Video for opening and closing sessions |
![]() | Conference text messaging |
![]() | CUE President's Reception |
| Palm Springs Unified School District | Professional Development rooms, Mac Lab |
| The Omega Foundation | Hands-on lab mice and mousepads |
| jetBlue Airways | Hands-on lab headphones |
| K12Computers.com | Open Source Pavilion |
| LiveKiosk.com | Open Source Pavilion |
| Computers & Education/Computer Recycling Group | Open Source Pavilion |
| EdTechLive.com | Open Source Pavilion |
| WestEd | CUE Live! |
| Fisher Technologies Incorporated | CUE Game Night |
[ Print This Page ] [ Email This Page ]
Login to your CUE.org account








