Advancing Student Achievement Through Technology
2009 Conference Schedule
| On-Site Registration Begins! Oasis 1, Palm Springs Convention Center Wednesday, March 4, 2009 4:00 pm - 7:00 pm. | |||||||
| THURSDAY MARCH 5 | FRIDAY MARCH 6 | SATURDAY MARCH 7 | |||||
| Registration | Registration | Registration | |||||
| 7:00 am - 5:00 pm | 7:00 am - 4:00 pm | 7:30 am - 12:00 pm | |||||
| First-Timer's Orientation | First-Timer's Orientation | Corporate Session Rooms | |||||
| 7:30 - 8:15 am | 7:00 - 7:45 am | 8:00 am - 2:30 pm | |||||
| Corporate Session Rooms | General Session, Awards & Keynote - Dr. Robert Marzano | Workshops | |||||
| 9:30 am - 3:00 pm | 8:00 - 9:45 am | | 8:00 - 11:00 am | ||||
| 11:30 am - 2:15 pm | |||||||
| Exhibit Hall, Open Source Pavilion Open | Corporate Session Rooms | ||||||
| 12:30 - 5:30 pm | 10:00 am - 4:30 pm | Exhibit Hall, Open Source Pavilion Open | |||||
| 9:00 am - 1:30 pm | |||||||
| Workshops | Workshops | ||||||
| 8:00 - 11:00 am | 11:30 am - 2:30 pm | Student Technology Showcase Viewing Times | |||||
| 11:30 am - 2:30 pm | 3:00 - 6:00 pm | 10:15 am - 12:00 pm 12:15 - 2:00 pm | |||||
| 3:00 - 6:00 pm | |||||||
| Exhibit Hall, Open Source Pavilion Open | Concurrent Sessions | ||||||
| Professional Development Seminars | 10:00 am - 5:00 pm | 5 | 8:00 - 9:00 am | ||||
| Leadership Summit 9:00 am - 2:00 pm | 6 | 9:30 - 10:30 am | |||||
| Technology Leaders 8:00 am - 12:30 pm | Concurrent Sessions | | |||||
| 1 | 10:00 - 11:00 am | Exhibit Hall or Lunch | |||||
| Bonus Sessions | 2 |
11:30 am - 12:30 pm | 10:30 am - 12:00 pm | ||||
| 9:30 am - 3:00 pm | |||||||
| Exhibit Hall or Lunch | CUE Raffle at the hub(at)CUE | ||||||
| SIG Meetings: | 12:30 - 2:00 pm | |
11:00 - 11:15 pm (must be present to win) |
||||
| Administrators 4:30 - 6:00 pm |
| ||||||
| Independent Schools 2:00 - 4:00 pm | CUE Raffle at the hub(at)CUE | Concurrent Session | |||||
| Teacher Educators (TEC) 4:30 - 5:30 pm | | 12:45 - 1:00 pm (must be present to win) | 7 | 12:00 - 1:00 pm | |||
| Library Media Educators 11:30 am - 1:30 pm |
8 |
1:30 - 2:30 pm |
|||||
| Tech Coordinators 4:30 - 5:30 pm |
Concurrent Sessions | ||||||
| Video in the Classroom 4:00 - 6:00 pm |
3 |
2:00 - 3:00 pm | Closing Session & Raffle Keynote - Peter H. Reynolds |
||||
| eLearning 4:30 - 6:00 pm |
4 |
3:30 - 4:30 pm | 2:30 - 3:30 pm | ||||
Welcome Reception Palm Springs Convention Center Lobby | CUE BallPool Deck, Wyndham | ||||||
| 5:30 - 7:30 pm | 5:00 - 7:00 pm | ||||||
| | Volunteer Reception | ||||||
| 5:00 - 6:30 pm | |||||||
![]() | Affiliate Meetings | ||||||
| 6:00 - 7:00 pm | |||||||
| | Game Night | ||||||
| 9:00 pm - 12:00 am more info: www.cue.org/gamenight | |||||||
[ Print This Page ] [ Email This Page ]
Login to your CUE.org account
CUE Ball

